|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #29248 | Philippines | Australia Canada New Zealand Singapore US | 0.0 | 5.0 | 0.8 | 0.0 | Other | B.Sc. C.S. |
| #30482 | Vietnam | Anywhere | 4.0 | 4.0 | 3.0 | 3.0 | Other | B.Sc. C.S. |
| #10600 | Pakistan | Anywhere | 2.0 | 2.0 | 1.0 | 1.0 | Other | B.Sc. C.S. |
| #12616 | Antananarivo Madagascar | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | Other | M.Sc. C.S. |
| #24472 | Athens, Greece | Anywhere | 2.0 | 5.0 | 1.5 | 0.0 | Other | B.Sc. C.S. |
| #12409 | Indonesia | Anywhere | 0.0 | 4.0 | 3.0 | 0.0 | Other | B.Sc. C.S. |
| #28669 | Bangladesh | Anywhere | 0.0 | 5.0 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #30323 | Kuwait | anywhere | 0.0 | 5.0 | 0.0 | 4.0 | Other | Business Degree |
| #32098 | Russia | Anywhere. Outsourcing. | 3.0 | 8.0 | 0.0 | 0.0 | Other | None Completed |
| #11117 | France | all | 2.0 | 3.0 | 1.0 | 1.0 | Other | M.Sc. Engineering |
| #19305 | Pakistan | Anywhere | 3.0 | 5.0 | 3.0 | 3.0 | Other | M.Sc. C.S. |
|
#12337
|
Russia, Orenburg | Telecommute | 3.0 | 5.0 | 1.0 | 0.0 | Other | M.Sc. C.S. |