|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #28727 | US | anywhere | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Green Card | None Completed |
| #25120 | NY | Anywhere | 5.0 | 5.0 | 5.0 | 0.0 | U.S. H1 | B.Sc. Engineering |
| #16614 | Los Angeles | Anywhere | 5.0 | 2.0 | 4.0 | 3.0 | U.S. | Still In College |
| #14008 | Boston, MA | Anywhere | 0.0 | 6.0 | 3.0 | 0.0 | U.S. H1 | B.Sc. Engineering |
| #24500 | TEXAS | USA | 0.0 | 0.0 | 5.0 | 0.0 | U.S. | B.Sc. C.S. |
| #27148 | Fremont | telecommute anywhere, San Francisco Bay Area only | 0.0 | 10.0 | 5.0 | 0.0 | Indian U.S. Green Card | B.Sc. Engineering |
|
#10208
|
Utah | Prefer Utah for the next year, but anywhere is acceptable. | 1.0 | 5.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #16682 | USA - WI | Telecommute until graduation (Dec 2007) After that: USA, Canada, Japan, China, Korea, Taiwan, UK, Ireland, Australia, Brazil - anywhere | 0.0 | 2.0 | 0.0 | 0.0 | U.S. | Still In College |
| #26320 | Columbus, IN | Telecommute | 0.0 | 8.0 | 0.0 | 5.0 | U.S. | B.Sc. C.S. |
| #17269 | Parlin, NJ | Anywhere in USA | 0.0 | 7.0 | 4.0 | 3.0 | Indian U.S. H1 | Business Degree |
| #27316 | Oldsamr,FL | ANY in USA | 1.0 | 6.0 | 4.0 | 1.0 | U.S. H1 | B.Sc. Engineering |
| #16597 | Boston | Boston | 0.0 | 0.0 | 0.0 | 0.0 | U.S. | Business Degree |
|
#9188
|
NJ | NY, NJ | 0.0 | 5.0 | 4.0 | 0.0 | U.S. H1 | B.Sc. C.S. |
| #14034 | collinwood,tn | any | 5.0 | 2.0 | 4.0 | 3.0 | U.S. | None Completed |
| #26628 | India | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian U.S. | B.Sc. Engineering |
| #15054 | San Jose | SF Bay Area, San Jose | 0.0 | 3.0 | 0.0 | 0.0 | Indian U.S. Green Card | Business Degree |
| #12867 | toronto, Canada | Anywhere | 0.0 | 8.0 | 0.0 | 2.0 | Canadian | B.Sc. C.S. |
| #13264 | Seattle, WA | Seattle Metropolitan area ONLY | 3.0 | 6.0 | 2.0 | 0.0 | U.S. | Still In College |