|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #13326 | IBM, Gurgaon | Bangalore | 0.0 | 3.0 | 1.5 | 1.5 | Indian | Business Degree |
| #28669 | Bangladesh | Anywhere | 0.0 | 5.0 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #23943 | Hyderabad | Work from home Consulting or Fulltme Anywhere in India | 1.0 | 4.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14865 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #12313 | Florida | anywhere in USA | 2.0 | 2.0 | 1.0 | 2.0 | Indian | M.Sc. C.S. |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |
| #10648 | baltimore | MD,VA,NY,Chicago,Boston | 2.0 | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14863 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #14864 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #18212 | mumbai | anywhere | 1.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #12409 | Indonesia | Anywhere | 0.0 | 4.0 | 3.0 | 0.0 | Other | B.Sc. C.S. |
| #16740 | Bangalore | Good Location please | 0.0 | 5.0 | 3.0 | 1.0 | Indian | M.Sc. C.S. |
| #29685 | Kansas City | Kansas City, MO 100% Travel acceptable | 1.0 | 7.0 | 0.0 | 7.0 | U.S. | Business Degree |
| #18332 | chandigarh(India) | anywhere in US | 0.0 | 0.5 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
|
#9188
|
NJ | NY, NJ | 0.0 | 5.0 | 4.0 | 0.0 | U.S. H1 | B.Sc. C.S. |
| #15729 | Mumbai,India | Anywhere | 0.0 | 4.5 | 0.0 | 0.0 | Indian | Business Degree |
| #19124 | McLean, Va | Virginia, Maryland and DC Only | 2.0 | 8.0 | 3.0 | 0.6 | Indian | B.Sc. Science |
| #13001 | pune | Anywhere | 0.0 | 1.0 | 1.0 | 1.0 | Indian | B.Sc. Engineering |
| #27228 | NOIDA(India) | Anywhere | 0.0 | 1.8 | 1.8 | 1.8 | Indian | M.Sc. Engineering |
| #26794 | Mumbai | Mumbai,Pune | 0.0 | 2.7 | 0.0 | 0.0 | Indian | B.Sc. Engineering |