|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #13326 | IBM, Gurgaon | Bangalore | 0.0 | 3.0 | 1.5 | 1.5 | Indian | Business Degree |
| #27595 | pune | haidrabad banglore pune | 0.0 | 0.6 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #12662 | India | any where USA Europe | 2.0 | 3.0 | 3.0 | 0.0 | Indian | M.Sc. C.S. |
| #13624 | Morgantown WV | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #13274 | Bangalore | Chennai,Bangalore | 0.5 | 2.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #11832 | Chennai India | AnyWhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #16802 | India | Anywhere | 1.0 | 2.8 | 0.0 | 1.0 | Indian | B.Sc. Engineering |
| #14863 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #10738 | Toronto | Anywhere | 3.0 | 5.0 | 0.0 | 1.0 | South African | 2Yr Degree |
| #11885 | New Delhi | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #16844 | Bangalore | Any | 5.0 | 2.0 | 4.0 | 3.0 | Indian | B.Sc. Engineering |
| #12804 | India | USA,UK | 2.0 | 5.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #13489 | Pune,India | Anywhere, In India:- Pune | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #11031 | deyalu keyuanxiaoqu 4#206 Changsha Hunan China | Anywhere | 2.0 | 3.0 | 2.0 | 0.0 | Chinese | M.Sc. Engineering |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
| #16265 | Mumbai | Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #11985 | nederlands | AnyWhere | 2.0 | 9.0 | 4.0 | 9.0 | British European Union Citizen Swiss | B.Sc. C.S. |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |