|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #10974 | Mumbai(India) | US UK FINLAND | 0.0 | 2.5 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14863 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14121 | Banglore,India | Any where | 2.0 | 2.0 | 2.0 | 2.0 | Indian | B.Sc. Engineering |
| #11387 | Mumbai, India | Anywhere | 1.0 | 3.3 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #11832 | Chennai India | AnyWhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #28669 | Bangladesh | Anywhere | 0.0 | 5.0 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #16844 | Bangalore | Any | 5.0 | 2.0 | 4.0 | 3.0 | Indian | B.Sc. Engineering |
| #13489 | Pune,India | Anywhere, In India:- Pune | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #27595 | pune | haidrabad banglore pune | 0.0 | 0.6 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14034 | collinwood,tn | any | 5.0 | 2.0 | 4.0 | 3.0 | U.S. | None Completed |
| #11885 | New Delhi | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14062 | Delhi | Any where ! | 5.0 | 2.0 | 4.0 | 3.0 | Indian | 2Yr Degree |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
| #23943 | Hyderabad | Work from home Consulting or Fulltme Anywhere in India | 1.0 | 4.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #13624 | Morgantown WV | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #16802 | India | Anywhere | 1.0 | 2.8 | 0.0 | 1.0 | Indian | B.Sc. Engineering |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |
| #9712 | Norwalk | Any place in US | 0.0 | 2.0 | 0.0 | 3.0 | Indian |