|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #14864 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #18212 | mumbai | anywhere | 1.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #14238 | bangalore | bangalore | 0.0 | 2.0 | 2.0 | 2.0 | Indian | B.Sc. C.S. |
| #11832 | Chennai India | AnyWhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #13210 | Mumbai India | Anywhere in USA,UK | 0.0 | 6.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #29631 | Norristown, PA | Open | 1.0 | 3.0 | 1.0 | 3.0 | Indian US F1 Employment Authorization | M.Sc. Engineering |
| #10006 | Germany | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | European Union Citizen | B.Sc. C.S. |
| #12409 | Indonesia | Anywhere | 0.0 | 4.0 | 3.0 | 0.0 | Other | B.Sc. C.S. |
| #14707 | New Delhi | California,In India Anywhere | 0.0 | 7.0 | 0.0 | 1.0 | Indian | M.Sc. Engineering |
| #16386 | Chennai | all | 0.0 | 3.0 | 1.0 | 1.0 | Indian | |
| #13116 | Mumbai,India | Europe | 0.0 | 1.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering |
|
#12337
|
Russia, Orenburg | Telecommute | 3.0 | 5.0 | 1.0 | 0.0 | Other | M.Sc. C.S. |
| #25090 | Russia | telecommute | 4.0 | 8.0 | 1.0 | 0.0 | Australia | M.Sc. C.S. |
| #14136 | Amman | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | Jordan | B.Sc. C.S. |
| #10051 | Bangalore | Anywhere | 0.0 | 2.0 | 0.0 | 2.0 | Indian | B.Sc. C.S. |
| #17210 | Pune | Pune, Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #10600 | Pakistan | Anywhere | 2.0 | 2.0 | 1.0 | 1.0 | Other | B.Sc. C.S. |
| #17172 | Michigan | Arizona California all west coast | 5.0 | 3.0 | 4.0 | 5.0 | Indian | B.Sc. C.S. |
| #19654 | India | India US UK | 0.6 | 0.6 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #25925 | India | Anywhere | 0.0 | 3.6 | 3.0 | 2.0 | Indian | Business Degree |