|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #26628 | India | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian U.S. | B.Sc. Engineering |
| #18212 | mumbai | anywhere | 1.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #10006 | Germany | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | European Union Citizen | B.Sc. C.S. |
| #10861 | Hyderabad | Any where in India | 0.0 | 2.0 | 1.0 | 0.6 | Indian | |
| #12409 | Indonesia | Anywhere | 0.0 | 4.0 | 3.0 | 0.0 | Other | B.Sc. C.S. |
| #26543 | India | Anywhere | 0.0 | 1.0 | 2.0 | 0.0 | Indian | B.Sc. Engineering |
| #21326 | Mumbai, India | Anywhere | 0.3 | 2.2 | 0.3 | 0.0 | Indian | B.Sc. C.S. |
| #29252 | Hyderabad | anywhere | 0.0 | 3.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #10149 | UK | Any Place in Europe | 0.0 | 4.0 | 2.0 | 0.0 | Indian | B.Sc. Engineering |
| #14167 | Pune | Any | 1.0 | 2.5 | 0.0 | 2.0 | Indian | B.Sc. Engineering |
| #12867 | toronto, Canada | Anywhere | 0.0 | 8.0 | 0.0 | 2.0 | Canadian | B.Sc. C.S. |
| #11237 | NJ | new york new jersey | 1.0 | 4.5 | 0.0 | 1.0 | Indian | M.Sc. C.S. |
| #15666 | Bangalore | Anywhere | 0.0 | 2.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. |
| #27355 | hyderabad | hyderabad,banglore | 0.6 | 1.0 | 1.0 | 0.6 | Iran | M.Sc. Engineering |
| #19698 | Bangalore | Bangalore | 0.0 | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Engineering |
| #25814 | INDIA | US SINGAPORE AUSTRALIA UK | 0.0 | 7.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #18332 | chandigarh(India) | anywhere in US | 0.0 | 0.5 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
|
#9188
|
NJ | NY, NJ | 0.0 | 5.0 | 4.0 | 0.0 | U.S. H1 | B.Sc. C.S. |
| #15729 | Mumbai,India | Anywhere | 0.0 | 6.0 | 0.0 | 0.0 | Indian | Business Degree |
| #19124 | McLean, Va | Virginia, Maryland and DC Only | 2.0 | 8.0 | 3.0 | 0.6 | Indian | B.Sc. Science |