|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #24544 | india | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #29685 | Kansas City | Kansas City, MO 100% Travel acceptable | 1.0 | 7.0 | 0.0 | 7.0 | U.S. | Business Degree |
| #18332 | chandigarh(India) | anywhere in US | 0.0 | 0.5 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #16614 | Los Angeles | Anywhere | 5.0 | 2.0 | 4.0 | 3.0 | U.S. | Still In College |
| #27565 | mumbai | pune,mumbai | 0.0 | 2.2 | 0.0 | 1.0 | Indian | Humanities Degree |
| #14167 | Pune | Any | 1.0 | 2.5 | 0.0 | 2.0 | Indian | B.Sc. Engineering |
| #29252 | Hyderabad | anywhere | 0.0 | 3.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #27355 | hyderabad | hyderabad,banglore | 0.6 | 1.0 | 1.0 | 0.6 | Iran | M.Sc. Engineering |
| #25814 | INDIA | US SINGAPORE AUSTRALIA UK | 0.0 | 7.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #15666 | Bangalore | Anywhere | 0.0 | 2.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. |
| #19698 | Bangalore | Bangalore | 0.0 | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Engineering |
|
#9188
|
NJ | NY, NJ | 0.0 | 5.0 | 4.0 | 0.0 | U.S. H1 | B.Sc. C.S. |
| #15729 | Mumbai,India | Anywhere | 0.0 | 4.5 | 0.0 | 0.0 | Indian | Business Degree |
| #19124 | McLean, Va | Virginia, Maryland and DC Only | 2.0 | 8.0 | 3.0 | 0.6 | Indian | B.Sc. Science |
| #13001 | pune | Anywhere | 0.0 | 1.0 | 1.0 | 1.0 | Indian | B.Sc. Engineering |
| #27228 | NOIDA(India) | Anywhere | 0.0 | 1.8 | 1.8 | 1.8 | Indian | M.Sc. Engineering |
| #26794 | Mumbai | Mumbai,Pune | 0.0 | 2.7 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #26654 | Pune | Any where | 0.0 | 2.0 | 0.0 | 0.0 | Indian | Ph.D. Science |
| #12057 | Mumbai | Bangalore Chennai | 1.0 | 2.0 | 1.0 | 1.0 | Indian | M.Sc. C.S. |
| #26376 | India | Anywhere | 0.0 | 1.6 | 1.0 | 0.6 | Indian | M.Sc. C.S. |