|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #11832 | Chennai India | AnyWhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #23943 | Hyderabad | Work from home Consulting or Fulltme Anywhere in India | 1.0 | 4.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #15054 | San Jose | SF Bay Area, San Jose | 0.0 | 3.0 | 0.0 | 0.0 | Indian U.S. Green Card | Business Degree |
| #13274 | Bangalore | Chennai,Bangalore | 0.5 | 2.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #13210 | Mumbai India | Anywhere in USA,UK | 0.0 | 6.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |
| #12313 | Florida | anywhere in USA | 2.0 | 2.0 | 1.0 | 2.0 | Indian | M.Sc. C.S. |
| #16802 | India | Anywhere | 1.0 | 2.8 | 0.0 | 1.0 | Indian | B.Sc. Engineering |
| #14865 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #16265 | Mumbai | Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
| #12804 | India | USA,UK | 2.0 | 5.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #11055 | Bangalore | Anywhere | 1.0 | 2.0 | 2.0 | 1.0 | Indian | B.Sc. C.S. |
| #28438 | Atlanta | Atlanta | 1.0 | 4.0 | 6.0 | 0.0 | Indian | B.Sc. Engineering |
| #26628 | India | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian U.S. | B.Sc. Engineering |
| #24472 | Athens, Greece | Anywhere | 2.0 | 5.0 | 1.5 | 0.0 | Other | B.Sc. C.S. |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #30377 | Delhi india | any where | 0.0 | 1.4 | 1.0 | 0.0 | Indian | M.Sc. C.S. |
| #11031 | deyalu keyuanxiaoqu 4#206 Changsha Hunan China | Anywhere | 2.0 | 3.0 | 2.0 | 0.0 | Chinese | M.Sc. Engineering |