|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #11302 | Mumbai | Anywhere | 1.0 | 2.0 | 1.0 | 1.0 | Indian | B.Sc. Engineering |
|
#12337
|
Russia, Orenburg | Telecommute | 3.0 | 5.0 | 1.0 | 0.0 | Other | M.Sc. C.S. |
| #16386 | Chennai | all | 0.0 | 3.0 | 1.0 | 1.0 | Indian | |
| #25090 | Russia | telecommute | 4.0 | 8.0 | 1.0 | 0.0 | Australia | M.Sc. C.S. |
| #14707 | New Delhi | California,In India Anywhere | 0.0 | 7.0 | 0.0 | 1.0 | Indian | M.Sc. Engineering |
| #14136 | Amman | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | Jordan | B.Sc. C.S. |
| #10051 | Bangalore | Anywhere | 0.0 | 2.0 | 0.0 | 2.0 | Indian | B.Sc. C.S. |
| #17210 | Pune | Pune, Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #10600 | Pakistan | Anywhere | 2.0 | 2.0 | 1.0 | 1.0 | Other | B.Sc. C.S. |
| #17172 | Michigan | Arizona California all west coast | 5.0 | 3.0 | 4.0 | 5.0 | Indian | B.Sc. C.S. |
| #25925 | India | Anywhere | 0.0 | 3.6 | 3.0 | 2.0 | Indian | Business Degree |
| #16938 | Hyderabad | Hyderabad | 5.0 | 2.0 | 4.0 | 3.0 | Indian | |
| #24202 | bangalore | Bangalore, hyderabad | 1.0 | 1.0 | 1.0 | 1.0 | Indian | B.Sc. Science |
| #26320 | Columbus, IN | Telecommute | 0.0 | 8.0 | 0.0 | 5.0 | U.S. | B.Sc. C.S. |
| #12566 | Jhansi | AnyWhere | 0.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #16682 | USA - WI | Telecommute until graduation (Dec 2007) After that: USA, Canada, Japan, China, Korea, Taiwan, UK, Ireland, Australia, Brazil - anywhere | 0.0 | 2.0 | 0.0 | 0.0 | U.S. | Still In College |
| #29911 | Hartford, CT | Anywhere | 0.0 | 5.0 | 4.0 | 0.0 | Indian | M.Sc. C.S. |
| #27595 | pune | haidrabad banglore pune | 0.0 | 1.6 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
|
#10208
|
Utah | Prefer Utah for the next year, but anywhere is acceptable. | 1.0 | 5.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #19305 | Pakistan | Anywhere | 3.0 | 5.0 | 3.0 | 3.0 | Other | M.Sc. C.S. |