|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #13326 | IBM, Gurgaon | Bangalore | 0.0 | 3.0 | 1.5 | 1.5 | Indian | Business Degree |
| #25090 | Russia | telecommute | 4.0 | 8.0 | 1.0 | 0.0 | Australia | M.Sc. C.S. |
| #16386 | Chennai | all | 0.0 | 3.0 | 1.0 | 1.0 | Indian | |
| #12804 | India | USA,UK | 2.0 | 5.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #11055 | Bangalore | Anywhere | 1.0 | 2.0 | 2.0 | 1.0 | Indian | B.Sc. C.S. |
| #24472 | Athens, Greece | Anywhere | 2.0 | 5.0 | 1.5 | 0.0 | Other | B.Sc. C.S. |
| #12662 | India | any where USA Europe | 2.0 | 3.0 | 3.0 | 0.0 | Indian | M.Sc. C.S. |
| #11387 | Mumbai, India | Anywhere | 1.0 | 3.3 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #28669 | Bangladesh | Anywhere | 0.0 | 5.0 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #11832 | Chennai India | AnyWhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #23943 | Hyderabad | Work from home Consulting or Fulltme Anywhere in India | 1.0 | 4.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #9323 | India | Anywhere | 1.4 | 1.1 | 1.3 | 1.2 | Indian | B.Sc. Engineering |
| #13624 | Morgantown WV | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14865 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
| #15054 | San Jose | SF Bay Area, San Jose | 0.0 | 3.0 | 0.0 | 0.0 | Indian U.S. Green Card | Business Degree |
| #10648 | baltimore | MD,VA,NY,Chicago,Boston | 2.0 | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14863 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |