|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #16597 | Boston | Boston | 0.0 | 0.0 | 0.0 | 0.0 | U.S. | Business Degree |
| #25120 | NY | Anywhere | 5.0 | 5.0 | 5.0 | 0.0 | U.S. H1 | B.Sc. Engineering |
| #14305 | Bangalore | Bangalore | 2.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #10555 | delhi | anywhere | 0.0 | 1.0 | 0.5 | 0.0 | Indian | M.Sc. C.S. |
| #24135 | Hyderabad/india | Hyderabad USA UK | 0.0 | 1.8 | 1.0 | 0.0 | Indian | M.Sc. C.S. |
| #23951 | Hyderabad, India | Anywhere | 0.0 | 4.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. Ph.D. C.S. |
| #13116 | Mumbai,India | Europe | 0.0 | 1.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering |
| #17918 | Hyderabad | "Hyderabad only" | 0.6 | 2.0 | 0.6 | 0.0 | Indian | M.Sc. Science |
| #28727 | US | anywhere | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Green Card | None Completed |
| #16679 | usa | Anywhere | 1.0 | 2.0 | 1.0 | 0.5 | Indian | B.Sc. Engineering |
| #16399 | Mumbai,India | Australia only | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #8860 | New Delhi,INDIA | Anywhere | 0.0 | 2.3 | 1.0 | 1.0 | Indian | |
| #23774 | cleveland | anywhere in USA | 0.4 | 5.5 | 2.0 | 1.0 | Indian | B.Sc. C.S. |
| #24500 | TEXAS | USA | 0.0 | 0.0 | 5.0 | 0.0 | U.S. | B.Sc. C.S. |
| #11117 | France | all | 2.0 | 3.0 | 1.0 | 1.0 | Other | M.Sc. Engineering |
|
#10208
|
Utah | Prefer Utah for the next year, but anywhere is acceptable. | 1.0 | 5.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #27595 | pune | haidrabad banglore pune | 0.0 | 1.6 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #29911 | Hartford, CT | Anywhere | 0.0 | 5.0 | 4.0 | 0.0 | Indian | M.Sc. C.S. |
| #28354 | Delhi | Anywhere | 0.0 | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #16682 | USA - WI | Telecommute until graduation (Dec 2007) After that: USA, Canada, Japan, China, Korea, Taiwan, UK, Ireland, Australia, Brazil - anywhere | 0.0 | 2.0 | 0.0 | 0.0 | U.S. | Still In College |