|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #10648 | baltimore | MD,VA,NY,Chicago,Boston | 2.0 | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #13274 | Bangalore | Chennai,Bangalore | 0.5 | 2.1 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #16802 | India | Anywhere | 1.0 | 2.8 | 0.0 | 1.0 | Indian | B.Sc. Engineering |
| #15280 | Delhi | India | 0.5 | 1.5 | 1.5 | 1.5 | Indian | M.Sc. C.S. |
| #12804 | India | USA,UK | 2.0 | 5.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #16844 | Bangalore | Any | 5.0 | 2.0 | 4.0 | 3.0 | Indian | B.Sc. Engineering |
| #9712 | Norwalk | Any place in US | 0.0 | 2.0 | 0.0 | 3.0 | Indian | |
| #16265 | Mumbai | Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #28438 | Atlanta | Atlanta | 1.0 | 4.0 | 6.0 | 0.0 | Indian | B.Sc. Engineering |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |
| #9323 | India | Anywhere | 1.4 | 1.1 | 1.3 | 1.2 | Indian | B.Sc. Engineering |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #13489 | Pune,India | Anywhere, In India:- Pune | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #10974 | Mumbai(India) | US UK FINLAND | 0.0 | 2.5 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14034 | collinwood,tn | any | 5.0 | 2.0 | 4.0 | 3.0 | U.S. | None Completed |
| #24466 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #11031 | deyalu keyuanxiaoqu 4#206 Changsha Hunan China | Anywhere | 2.0 | 3.0 | 2.0 | 0.0 | Chinese | M.Sc. Engineering |
| #12662 | India | any where USA Europe | 2.0 | 3.0 | 3.0 | 0.0 | Indian | M.Sc. C.S. |
| #14865 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian |