|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #13001 | pune | Anywhere | 0.0 | 1.0 | 1.0 | 1.0 | Indian | B.Sc. Engineering |
| #14008 | Boston, MA | Anywhere | 0.0 | 6.0 | 3.0 | 0.0 | U.S. H1 | B.Sc. Engineering |
| #24415 | Noida | USA INDIA | 0.0 | 1.4 | 0.8 | 0.0 | Indian | M.Sc. C.S. |
| #12057 | Mumbai | Bangalore Chennai | 1.0 | 2.0 | 1.0 | 1.0 | Indian | M.Sc. C.S. |
| #9147 | HERIAN(INDIA) | ANYWHERE | 0.0 | 0.0 | 1.0 | 0.0 | Indian | M.Sc. C.S. |
| #26794 | Mumbai | Mumbai,Pune | 0.0 | 2.7 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #27228 | NOIDA(India) | Anywhere | 0.0 | 1.8 | 1.8 | 1.8 | Indian | M.Sc. Engineering |
| #19124 | McLean, Va | Virginia, Maryland and DC Only | 2.0 | 8.0 | 3.0 | 0.6 | Indian | B.Sc. Science |
| #15729 | Mumbai,India | Anywhere | 0.0 | 6.0 | 0.0 | 0.0 | Indian | Business Degree |
|
#9188
|
NJ | NY, NJ | 0.0 | 5.0 | 4.0 | 0.0 | U.S. H1 | B.Sc. C.S. |
| #18332 | chandigarh(India) | anywhere in US | 0.0 | 0.5 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #29685 | Kansas City | Kansas City, MO 100% Travel acceptable | 1.0 | 7.0 | 0.0 | 7.0 | U.S. | Business Degree |
| #25814 | INDIA | US SINGAPORE AUSTRALIA UK | 0.0 | 7.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #16740 | Bangalore | Good Location please | 0.0 | 5.0 | 3.0 | 1.0 | Indian | M.Sc. C.S. |
| #19698 | Bangalore | Bangalore | 0.0 | 1.0 | 1.0 | 0.0 | Indian | M.Sc. Engineering |
| #27355 | hyderabad | hyderabad,banglore | 0.6 | 1.0 | 1.0 | 0.6 | Iran | M.Sc. Engineering |
| #11237 | NJ | new york new jersey | 1.0 | 4.5 | 0.0 | 1.0 | Indian | M.Sc. C.S. |
| #29631 | Norristown, PA | Open | 1.0 | 3.0 | 1.0 | 3.0 | Indian US F1 Employment Authorization | M.Sc. Engineering |
| #14864 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #10684 | India | AnywhereAnywhere | 0.0 | 2.4 | 0.0 | 0.0 | Indian | B.Sc. C.S. |