|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #27316 | Oldsamr,FL | ANY in USA | 1.0 | 6.0 | 4.0 | 1.0 | U.S. H1 | B.Sc. Engineering |
| #15391 | Bangalore | Anywhere | 1.0 | 3.0 | 2.0 | 1.0 | Indian | |
| #10579 | ModiNagar | "India Only" | 0.0 | 0.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #26318 | Egypt | any | 0.0 | 3.0 | 0.0 | 2.0 | European Union Citizen | B.Sc. C.S. |
| #18211 | mumbai | anywhere | 1.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #17123 | pune | pune,mumbai | 5.0 | 1.2 | 4.0 | 3.0 | Indian | M.Sc. Engineering |
| #13068 | Jhansi | AnyWhere | 0.0 | 2.0 | 0.6 | 0.0 | Indian | Still In College |
| #17269 | Parlin, NJ | Anywhere in USA | 0.0 | 7.0 | 4.0 | 3.0 | Indian U.S. H1 | Business Degree |
| #25717 | BANGALORE | UK AND USA | 1.0 | 4.0 | 2.0 | 0.0 | Indian | M.Sc. C.S. |
| #24500 | TEXAS | USA | 0.0 | 0.0 | 5.0 | 0.0 | U.S. | B.Sc. C.S. |
| #9778 | Pune | India Only | 0.0 | 1.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #29248 | Philippines | Australia Canada New Zealand Singapore US | 0.0 | 5.0 | 0.8 | 0.0 | Other | B.Sc. C.S. |
| #19305 | Pakistan | Anywhere | 3.0 | 5.0 | 3.0 | 3.0 | Other | M.Sc. C.S. |
|
#10208
|
Utah | Prefer Utah for the next year, but anywhere is acceptable. | 1.0 | 5.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |
| #28354 | Delhi | Anywhere | 0.0 | 0.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #16682 | USA - WI | Telecommute until graduation (Dec 2007) After that: USA, Canada, Japan, China, Korea, Taiwan, UK, Ireland, Australia, Brazil - anywhere | 0.0 | 2.0 | 0.0 | 0.0 | U.S. | Still In College |
| #11111 | India, Calcutta | Anywhere | 1.5 | 5.0 | 3.0 | 0.0 | Indian | 2Yr Degree |
| #12566 | Jhansi | AnyWhere | 0.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #16398 | Mumbai,India | Australia only | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #26320 | Columbus, IN | Telecommute | 0.0 | 8.0 | 0.0 | 5.0 | U.S. | B.Sc. C.S. |