|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #25090 | Russia | telecommute | 4.0 | 8.0 | 1.0 | 0.0 | Australia | M.Sc. C.S. |
| #16386 | Chennai | all | 0.0 | 3.0 | 1.0 | 1.0 | Indian | |
|
#12337
|
Russia, Orenburg | Telecommute | 3.0 | 5.0 | 1.0 | 0.0 | Other | M.Sc. C.S. |
| #13326 | IBM, Gurgaon | Bangalore | 0.0 | 3.0 | 1.5 | 1.5 | Indian | Business Degree |
| #9712 | Norwalk | Any place in US | 0.0 | 2.0 | 0.0 | 3.0 | Indian | |
| #14062 | Delhi | Any where ! | 5.0 | 2.0 | 4.0 | 3.0 | Indian | 2Yr Degree |
| #28669 | Bangladesh | Anywhere | 0.0 | 5.0 | 0.0 | 0.0 | Other | B.Sc. C.S. |
| #13210 | Mumbai India | Anywhere in USA,UK | 0.0 | 6.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #10648 | baltimore | MD,VA,NY,Chicago,Boston | 2.0 | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #30323 | Kuwait | anywhere | 0.0 | 5.0 | 0.0 | 4.0 | Other | Business Degree |
| #14121 | Banglore,India | Any where | 2.0 | 2.0 | 2.0 | 2.0 | Indian | B.Sc. Engineering |
| #24466 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #13489 | Pune,India | Anywhere, In India:- Pune | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #28438 | Atlanta | Atlanta | 1.0 | 4.0 | 6.0 | 0.0 | Indian | B.Sc. Engineering |
| #12804 | India | USA,UK | 2.0 | 5.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #16844 | Bangalore | Any | 5.0 | 2.0 | 4.0 | 3.0 | Indian | B.Sc. Engineering |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #16265 | Mumbai | Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |