|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #29252 | Hyderabad | anywhere | 0.0 | 3.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #15222 | Bangalore | Anywhere | 0.0 | 1.0 | 0.0 | 0.0 | Indian | |
| #19491 | Iselin, NJ | USA | 7.0 | 7.0 | 7.0 | 7.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #11111 | India, Calcutta | Anywhere | 1.5 | 5.0 | 3.0 | 0.0 | Indian | 2Yr Degree |
| #12566 | Jhansi | AnyWhere | 0.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Science |
| #17524 | NJ | MD, VA and Washington DC only | 2.0 | 7.0 | 2.0 | 2.0 | Indian | M.Sc. C.S. |
| #17172 | Michigan | Arizona California all west coast | 5.0 | 3.0 | 4.0 | 5.0 | Indian | B.Sc. C.S. |
| #17210 | Pune | Pune, Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14136 | Amman | Anywhere | 1.0 | 2.0 | 0.0 | 0.0 | Jordan | B.Sc. C.S. |
| #10579 | ModiNagar | "India Only" | 0.0 | 0.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #18211 | mumbai | anywhere | 1.0 | 1.0 | 0.0 | 0.0 | Indian | M.Sc. Engineering |
| #12945 | CHENNAI | Anywhere | 0.0 | 2.0 | 2.0 | 0.0 | Indian | M.Sc. Engineering |
| #16810 | Bangalore | Anywhere | 0.0 | 2.0 | 2.0 | 2.0 | Indian | |
| #13116 | Mumbai,India | Europe | 0.0 | 1.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering |
| #11907 | CHENNAI | Bangalore Anywhere in USA,UK | 0.0 | 2.0 | 2.0 | 0.0 | Indian | B.Sc. Engineering |
| #16399 | Mumbai,India | Australia only | 0.0 | 1.0 | 0.0 | 0.0 | Indian | B.Sc. C.S. |
| #8860 | New Delhi,INDIA | Anywhere | 0.0 | 2.3 | 1.0 | 1.0 | Indian | |
| #29248 | Philippines | Australia Canada New Zealand Singapore US | 0.0 | 5.0 | 0.8 | 0.0 | Other | B.Sc. C.S. |
| #11117 | France | all | 2.0 | 3.0 | 1.0 | 1.0 | Other | M.Sc. Engineering |
|
#10208
|
Utah | Prefer Utah for the next year, but anywhere is acceptable. | 1.0 | 5.0 | 0.0 | 0.0 | U.S. | B.Sc. Engineering |