|
|
| Candidate | Current Location | Acceptable Locations | Years of JBoss Experience | Years of Java Experience | Years of WebLogic Experience | Years of WebSphere Experience | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #13326 | IBM, Gurgaon | Bangalore | 0.0 | 3.0 | 1.5 | 1.5 | Indian | Business Degree |
| #16265 | Mumbai | Mumbai | 0.0 | 2.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #9323 | India | Anywhere | 1.4 | 1.1 | 1.3 | 1.2 | Indian | B.Sc. Engineering |
| #24464 | Indore | anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14238 | bangalore | bangalore | 0.0 | 2.0 | 2.0 | 2.0 | Indian | B.Sc. C.S. |
| #15280 | Delhi | India | 0.5 | 1.5 | 1.5 | 1.5 | Indian | M.Sc. C.S. |
| #13624 | Morgantown WV | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian | M.Sc. C.S. |
| #14865 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #16802 | India | Anywhere | 1.0 | 2.8 | 0.0 | 1.0 | Indian | B.Sc. Engineering |
| #10491 | Istanbul | Anywhere | 4.0 | 5.0 | 5.0 | 5.0 | Turkey | B.Sc. C.S. |
| #13210 | Mumbai India | Anywhere in USA,UK | 0.0 | 6.0 | 1.0 | 0.0 | Indian | B.Sc. C.S. M.Sc. C.S. |
| #10648 | baltimore | MD,VA,NY,Chicago,Boston | 2.0 | 5.0 | 0.0 | 0.0 | Indian | B.Sc. Engineering |
| #14863 | Mumbi | Pune | 0.0 | 1.1 | 0.0 | 0.0 | Indian | |
| #17126 | Nagpur | Anywhere | 0.0 | 1.5 | 0.0 | 0.0 | Indian | |
| #26628 | India | Anywhere | 0.0 | 2.0 | 0.0 | 0.0 | Indian U.S. | B.Sc. Engineering |
| #28438 | Atlanta | Atlanta | 1.0 | 4.0 | 6.0 | 0.0 | Indian | B.Sc. Engineering |
|
#14172
|
Russia / Moscow | Europe | 0.0 | 2.0 | 2.0 | 0.0 | Other | B.Sc. C.S. M.Sc. Science |
| #10738 | Toronto | Anywhere | 3.0 | 5.0 | 0.0 | 1.0 | South African | 2Yr Degree |
| #14121 | Banglore,India | Any where | 2.0 | 2.0 | 2.0 | 2.0 | Indian | B.Sc. Engineering |
| #27595 | pune | haidrabad banglore pune | 0.0 | 0.6 | 0.0 | 0.0 | Indian | M.Sc. C.S. |